Sober-minded, wise, 502. | Solon, sage, 500. |
calm, 826. | wise, 498. |
Sobranje, council, 696. | Soluble, dissolve, 335. |
Sobriquet, misnomer, 565. | Solultion, dissolving, 335. |
Sociable, friendly, 892. | explanation, 462. |
Social, friendly, 888, 892. | Solve, explain, 462. |
Socialism, participation, 778. | Solvency, wealth, 803. |
Society, man, 372. | Somatics, material, 316. |
friendly, 892. | Sombre, dark, 421. |
party, 712. | grey, 432. |
fashion 852. | black, 431. |
Sociology, mankind, 372. | melancholy, 837. |
Sock, stocking, 225. | Some, a few, 100. |
drama, 599. | Somebody, one, 87. |
Socket, receptacle, 191, 252. | man, 373. |
Socratic method, reasoning, 461. | Somehow, manner, 155. |
Sod, turf, 344. | Somerset, turn, 218. |
Sodality, fraternity, 712. | Something, thing, 3. |
association, 892. | small degree, 32. |
friendship, 888. | Sometimes,frequency, 136. |
Sodden, wet, 339. | Somewhat, small, 32. |
overcharged, 641. | Somewhere, place, 182. |
Sofa, support, 215. | Somnambulism,imagination, 515. |
Soft, not hard, 324. | Sommniferous, sleepy, 683. |
moderate, 174. | weary, 841. |
sound, 405. | Somnolence, sleepy, 683. |
smooth, 255. | weary, 841. |
weak, 160. | Son, relation, 167. |
silly, 499. | Sonata, music, 415. |
irresolute, 605. | Sonderbund(Ger.), compact, 769. |
timid, 862. | Song, music, 415. |
lenient, 740. | Song, old, unimportant, 643. |
compassionate, 914. | Songster, musician, 416. |
tender, 822. | Soniferous, sound, 402. |
Soften, soothe, 826. | Sonnet, poetry, 597. |
mitigate, 834. | Sonorous, sound, 402. |
palliate, 937. | Soon, early, 132. |
subdue, 824. | transient, 111. |
Soggy, wet, 337. | Soot, black, 431. |
Soi-disant, deceiver, 548. | dirt, 653. |
misnomer, 565. | blemish, 846. |
vanity, 800. | Sooth, in, truth, 494. |
Soi-disant, boaster, 884. | Soothe, allay, 174. |
Soil, land, 342. | calm, 826. |
dirt, 653. | relieve, 834. |
spoil, 659. | Soothsay, predict, 511. |
deface, 846. | Soothsayer, omen, 513. |
tarnish, 848. | magician, 994. |
Soirée, assemblage, 72. | Sop, bribe, 615. |
reception, 892. | reward, 973. |
Sojourn, abode, 189. | wet, 337. |
inhabit, 186. | Sophism, bad logic, 477. |
settle, 265. | absurdity, 497. |
Solace, relief, 834. | Sophisticate, mix, 41. |
comfort, 827. | mislead, 477. |
recreation, 840. | debase, 659. |
Solar, world, 318. | Sophistry, false reasoning, 477. |
Soldan, master, 745. | Soporific, sleepy, 683. |
Solder, cohere, 46. | boring, 841. |
cement, 45. | Soprano, music, 410, 413. |
Soldier, combatant, 726. | Sorcerer, sorcerer, 994. |
Sole, alone, 87. | Sorcery, occult arts, 992. |
base, 211. | Sordes, uncleanness, 653. |
Solecism, ungrammatical, 568. | Sordid, mean, 819. |
sophistry, 477. | base, 876. |
Solemn, awful 873. | Sordine, silencer, 417. |
sacred, 987. | damper, 403. |
grave, 837. | Sore, pain, 376. |
pompous, 882. | grievance, 828. |
positive, 535. | painful, 830. |
important, 642. | angry, 900. |
Solemnityparade, 882. | Sorely, greatness, 31. |
rite, 998. | Sorites, reasoning, 476. |
dullness, 843. | Sorrel, redness, 434. |
Solemnise, celebrate, 883. | Sorrow, pain, 828. |
Sol-fa, melody, 413. | Sorry, grieved, 828. |
Solfeggio (It.), melody, 413. | bad, 649. |
Solicit, induce, 615. | mean, 876. |
request, 765. | trifling, 643. |
desire, 865. | smallness, 32. |
Solicitorlaw, 968. | Sort, kind, 75. |
Solicitude, anxiety, 860. | degree, 26. |
care 459, 828. | to arrange, 60. |
desire, 865. | Sortes, chance, 156. |
Solid, complete, 52. | Sortie, attack, 716. |
dense, 321. | Sortilege, sorcery, 992. |
certain, 474. | chance, 621. |
knowledge, 490. | Sorting, arrangement, 60. |
true, 494. | So-so, imperfection, 651. |
firm, 604. | smallness, 32. |
wise, 498. | Sostenuto (It.), music. 415. |
Solidify,coherence, 46. | Sot, fool, 501. |
density, 321. | drunkard, 959. |
Soliloquy,speech, 589. | Sotto voce (It.), faintness, 405. |
Solitary, alone, 87. | aphony, 581. |
secluded, 893. | stammering, 583. |
Solitude, see, Solitary. | Soubrette, actress, 599. |
Solmisation, melody, 413. | Slough, conduit, 350. |
Solo, music, 415. | cloaca, 653. |
Soloist, musician, 416. | wind, 349. |
Solomon, sage, 500. |
|